Explore the Possibilities
Explore new worlds and overcome challenging adventures. Stunning graphics, amazing audio, and flawless performance set you up for limitless thrills.
Discover the Details
Scan the horizon for upcoming hazards and hidden rewards, and experience EX2710S’s clear, detailed display and smooth, tear-free images.
Adventure Calls
Stay alert! Exceptional audio warns of approaching enemies and alerts you to upcoming trials. Background music flows clearly along as your adventure progresses.
Geared for Gaming
MOBIUZ is engineered to put you in charge of your play. Take control of your ideal gaming experience with intuitive, selectable settings.
Brand | Benq |
Model No. | EX2710S |
Model Name | MOBIUZ Gaming Monitor |
Resolution (max.) | 1920×1080 |
Screen Size | 27inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Brightness | 280nit |
Native Contrast(typ.) | 1000:1 |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Refresh Rate | 165Hz |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million color |
Color Gamut | 99% sRGB |
PPI | 82 |
Built-in Speaker | 2.5Wx2 |
Headphone Jack | Yes |
Color Temperature | Bluish ,Normal ,Reddish ,User Define |
OSD Language | Arabic,Chinese (simplified),Chinese (traditional),Czech,Deutsch,English,French,Hungarian,Italian,Japanese,Korean,Netherlands,Polish,Portuguese,Romanian,Russian,Spanish,Swedish |
HDCP | 2.2 |
VESA Wall Mount | 100×100 mm |
AMA | Yes |
Response Time | 1ms (MPRT) / 2ms (GtG) ms |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
HDMI | HDMI (v2.0)x2 |
Voltage Rating | 100 – 240V |
Power Supply | Built-in |
Dimensions (HxWxD cms or mm) | 382.2×614.1×64.1 mm |
Net Weight (kg) | 6.2 |
Tilt (down/up) | -5? – 20? |
Warranty | 3 Years Onsite Warranty |
There are no reviews yet.