Additional Information
ASIN | B088V5C2QM |
---|---|
Customer Reviews |
4.2 out of 5 stars |
Date First Available | 20 May 2020 |
Item Dimensions LxWxH | 22.6 x 18.5 x 4 Centimeters |
Subtotal: ₹132,390.00
Brand | GIGABYTE |
Compatible Devices | Personal Computer |
RAM Memory Technology | DDR4 |
Compatible Processors | 10th Generation Intel Core |
Chipset Type | Intel Z97 |
₹16,945.00 ₹23,000.00
Brand | GIGABYTE |
---|---|
Manufacturer | gigabyte |
Model | Z490M |
Model Year | 2020 |
Product Dimensions | 22.6 x 18.5 x 4 cm; 430 g |
Item model number | Z490M |
Memory Storage Capacity | 128 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Processor Count | 1 |
Compatible Processor Types | 10th Generation Intel Core |
Graphics Card Interface | PCI-Express x16 |
Compatible Devices | Personal Computer |
Chipset Type | Intel Z97 |
Wattage | 3600 |
Batteries Included | No |
Batteries Required | No |
Total USB ports | 6 |
Manufacturer | gigabyte |
Item Weight | 430 g |
ASIN | B088V5C2QM |
---|---|
Customer Reviews |
4.2 out of 5 stars |
Date First Available | 20 May 2020 |
Item Dimensions LxWxH | 22.6 x 18.5 x 4 Centimeters |
Brand | GIGABYTE |
---|---|
Manufacturer | gigabyte |
Model | Z490M |
Model Year | 2020 |
Product Dimensions | 22.6 x 18.5 x 4 cm; 430 g |
Item model number | Z490M |
Memory Storage Capacity | 128 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Processor Count | 1 |
Compatible Processor Types | 10th Generation Intel Core |
Graphics Card Interface | PCI-Express x16 |
Compatible Devices | Personal Computer |
Chipset Type | Intel Z97 |
Wattage | 3600 |
Batteries Included | No |
Batteries Required | No |
Total USB ports | 6 |
Manufacturer | gigabyte |
Item Weight | 430 g |
ASIN | B088V5C2QM |
---|---|
Customer Reviews |
4.2 out of 5 stars |
Date First Available | 20 May 2020 |
Item Dimensions LxWxH | 22.6 x 18.5 x 4 Centimeters |
Brand | Kingston |
Model No. | SXS2000/1000G |
Series | XS2000 |
Capacity | 1 TB |
Interface | USB 3.2 Gen 2×2 |
Read Speed | 2,000MB/s |
Write Speed | 2,000MB/s |
Form Factor | SSD |
Warranty | Limited 5-year warranty |
Brand | Western Digital |
Model Name | NAS SSD |
Model No. | WDS200T1R0A |
Capacity | 2 TB |
Interface | SATA III |
Read Speed | Read Performance 560MB/s |
Write Speed | Write Performance 530MB/s |
Form Factor | 2.5 in |
Built to WDâs high standards of quality and reliability, WD Blue mobile hard drives offer the features that are ideal for your everyday mobile computing needs.
There are no reviews yet.