A4 Colour Laser Printer, Perfect For Business
Print Only, Duplex
Dynamic Security enabled printer
Print speed up to 35/33 ppm black & color (Letter/A4)
USB, Ethernet, Wi-Fi
Large Workteam Solution
Support your business workteam with this compact, high-performing, color printer, ideal for up to 10 users
Blazing Fast Speed
Step up your workflow with blazing fast speed to meet high-demand environments.
Flexible Connectivity
Connect your way. Choose between Ethernet or self-healing, dual-band Wi-Fi that helps you to stay on-line
True-To-Life Colors
Look professional on every page with high-quality printing, true-to-life colors and sharp details [14]
HP Web Jetadmin
Centralize your print fleet management
HP Web Jetadmin easily adds and updates devices, solutions, and policies
Simple Set Up
DM: Set up your printers quickly so you can focus more on your business
Make it easy for your team to set up and get back to what matters
HP Smart
Get productivity in the palm of your hand
Print, scan and get time-saving Shortcuts with HP Smart app
Brand | HP |
Model | 4203DW – 5HH48A |
Function | |
Print Speed | Black: Up to 31 ppm; Color: Up to 40 ppm |
Print Resolution | Up to 600 x 600 dpi |
Print technology | Laser |
Duplex printing | Automatic (standard) |
First page out | Black (A4, ready): As fast as 9.5 sec; Colour (A4, ready): As fast as 10.5 sec; Black (A4, sleep): As fast as 10 sec; Colour (A4, sleep): As fast as 10.5 sec; |
Replacement cartridges | HP 230A Black Original LaserJet Toner Cartridge (~2,000 pages), W2300A; HP 230A CyanOriginalLaserJet Toner Cartridge (~1,800 pages), W2301A; HP 230A YellowOriginalLaserJet Toner Cartridge (~1,800 pages), W2302A; HP 230A Magenta Original LaserJet Toner Cartridge (~1,800 pages), W2303A; HP 230X BlackOriginalLaserJet Toner Cartridge (~7,500 pages), W2300X; HP 230X Cyan Original LaserJet Toner Cartridge (~5,500 pages), W2301X; HP 230X Yellow Original LaserJet Toner Cartridge (~5,500 pages), W2302X; HP 230X Magenta Original LaserJet Toner Cartridge (~5,500 pages), W2303X |
Standard Connectivity | 1 Front USB port; 1 Wi-Fi 802.11b/g/n; 1 Hi-Speed USB 2.0 (device); 1 Hi-Speed USB 2.0 (host); 1 Gigabit Ethernet 10/100/1000 Base-TX network; 1 Bluetooth Low Energy |
Network Capabilities | Yes, via built-in 10/100/1000Base-Tx Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1x;802.11ac (Wi-Fi 5) |
Wireless Capability | Yes, built-in dual-band Wi-Fi (Wi-Fi 5);Authentication via WEP, WPA/WPA2/WPA3, WPA Enterprise;Encryption via AES or TKIP;WPS;Wi-Fi Direct;Bluetooth Low-Energy |
Mobile Printing Capability | HP Smart App; Apple AirPrint™; Mobile Apps; Mopria™ Certified; Wireless Direct Printing |
Memory Standard | 512 MB NAND Flash, 512 MB DRAM |
Duty Cycle Monthly | Up to 50,000 pages |
Recommended Monthly Page Volume | 750 to 4,000 |
Media Types Supported | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
Media Weight Supported | 60 to 163 g/m² (up to 176 g/m² postcards, up to 200 g/m² HP Color laser glossy photo papers) |
Media Sizes custom | Simplex: Tray 1: 76.2 x 127 to 216 x 356 mm; Tray 2: 98 x 148 mm to 216 x 356 mm;optional Tray 3: 100 x 148 to 216 x 356 mm;Duplex (all trays): 148 x 148 mm to 216 x 356 mm |
Input capacity | Up to 300 sheets |
Output capacity | Up to 150 sheets |
What is in the box | HP Color LaserJet Pro M255dw printer; Introductory HP LaserJet cartridges: 700 colour composite (C/Y/M) page yield and 800 page yield black; Installation guide; Power cord; USB cable |
Product Weight | 16.33 kg |
Product Dimensions | 421 x 636 x 420mm |
Minimum System Requirements | 2 GB available hard disk space, Internet connection or USB port, Internet browser. For additional OS hardware requirements see microsoft.com |
Printer smart software features | Automatic duplex, collation, watermarks, printable forms,quiet mode, HP premium print quality mode, accepts a variety of paper sizes and types |
Number of paper trays | Standard: 2; Maximum: 3 |
Processor Speed | 1200 MHz |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60Hz (+/- 3 Hz) (Not dual voltage, power supply varies by part number with # Option code identifier) |
Control Panel | 4-line LCD with rotational dial with push button for menu selection |
There are no reviews yet.