Freedom to work anywhere
Get easy printing and scanning from your mobile device, with HP Smart – best-in-class mobile print app.Eliminate steps in repetitive tasks with customizable shortcuts, with Smart Tasks in HP Smart app. Scan to the cloud, email, and more – in just a tap.Organize documents 50% faster with Smart Tasks – first mobile print app that automates scanning tasks.Get notifications when printing, scanning, or copying from your mobile device, using HP Smart app.
Trusted HP quality and performance
Get high-quality color and peak printing performance with Original HP Toner cartridges with JetIntelligence.Speed through multipage documents with automatic two-sided printing.Easily manage tasks at the device with an intuitive touchscreen.Help save energy with HP Auto-On/Auto-Off Technology and this ENERGY STAR certified color laser printer.
Strong security, reliable connections
Help protect your data. Get strong security with real-time threat detection and software validation.Get faster, more reliable connections with dual band Wi-Fi.Easily share resources – access and print with wireless and Ethernet networking.Connect your mobile device directly to your printer – and easily print without accessing a network.
Brand | HP |
Model | M255dw – 7KW64A |
Function | |
Print Speed | Black: Up to 22 ppm; Color: Up to 22 ppm |
Print Resolution | Up to 600 x 600 dpi |
Print technology | Laser |
Duplex printing | Automatic (standard) |
First page out | Black (A4, ready): As fast as 10.5 sec; Colour (A4, ready): As fast as 12.2 sec; Black (A4, sleep): As fast as 12.1 sec; Colour (A4, sleep): As fast as 12.4 sec; |
Standard Connectivity | Hi-Speed USB 2.0 port; Built-in Fast Ethernet 10/100Base-TX network port; 802.11n 2.4/5GHz wireless; Walkup host USB port |
Network Capabilities | Yes, via built-in 10/100 Base-TX Ethernet; Authentication via 802.1X |
Wireless Capability | Built-in 802.11 b/g/n; Authentication via WEP, WPA/WPA2, or 802.1X; Encryption via AES or TKIP; WPS; Wi-Fi Direct |
Mobile Printing Capability | HP ePrint; Apple AirPrint; Mobile Apps; Mopria Certified; Wi-Fi Direct printing |
Memory Standard | 256 MB DDR, 256 MB NAND Flash |
Duty Cycle Monthly | Up to 40,000 pages A4; Recommended monthly page volume: 150 to 2,500 |
Recommended Monthly Page Volume | 150 to 2,500 |
Media Types Supported | Paper (bond, brochure, coloured, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Media Weight Supported | 60 to 163 g/m² (Uncoated/Matte, recommended), however up to 175 g/m² Postcards and 200 g/m² HP Matte is allowed in the driver; 60 to 163 g/m² (Coated/Glossy, recommended) , however up to 175 g/m² Postcards and 220 g/m² HP Glossy is allowed in the driver. |
Media Sizes custom | Custom (metric): 76 x 127 to 216 x 356 mm |
Input capacity | Tray 1: 1 sheet all media types, Tray 2: 25 mm stack height (75 g/m²), Maximum: Up to 250 sheets (25 mm stack height) in Tray 2 |
Output capacity | Standard: Up to 100 sheets (10 mm stack height) |
What is in the box | HP Color LaserJet Pro M255dw printer; Introductory HP LaserJet cartridges: 700 colour composite (C/Y/M) page yield and 800 page yield black; Installation guide; Power cord; USB cable |
Product Weight | 17.4 kg |
Product Dimensions | 498 x 298 x 510 mm |
Minimum System Requirements | Windows: Windows 10, 8.1, 8, 7: 32/64-bit, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer; Windows Vista®: 32-bit only, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer 8; Windows® XP SP3 or higher: 32-bit only, any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, Internet connection, USB port, Internet Explorer 8; Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher, Mac: Apple® macOS Sierra (v10.12), macOS High Sierra (v10.13), macOS Mojave (v10.14), macOS Catalina(v10.15), 200 MB available hard disk space, Internet required for download, USB |
Printer smart software features | 6.8 cm (2.7 in) colour touchscreen, Automatic 2-sided printing, Wireless printing, Ethernet networking, Wireless direct printing, HP ePrint, Apple AirPrint™, Mopriacertified, Google Cloud Print, HP Auto-On/Auto-Off technology, HP Smart App, Smart task shortcuts in HP Smart App, HP JetAdvantage Secure Print |
Number of paper trays | Standard: 2; Maximum: 2 |
Processor Speed | 800 MHz |
Power | Requirements: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz); Consumption: 337 watts (active printing), 7.2 watts (ready), 0.8 watt (sleep), 0.6 watt (Manual-Off), 0.05 (Auto Off/Manual On), 0.6 watt (Auto Off/Wake on LAN); Typical Electricity Consumption (TEC) : Energy Star: 0.23 kWh/Week; Blue Angel: 0.606 kWh/Week; Power supply type: Internal (built-in) Power Supply; |
Control Panel | 6.8 cm (2.7 in) colour graphic touchscreen with 3 button at left side (Home, Help, Back) |
There are no reviews yet.