Protect Your Eyes and View in Comfort
Did you know that your eyes are affected by flickers on the monitor while you may not have seen them? Over time, working, gaming and movie viewing can cause eye strain and fatigue. But, Flicker Safe and Reader Mode helpmaximize visual comfort by protecting your eyes from harmful blue light and reducing the flicker level to almost zero.
Preset Customized Options with just a Click
OnScreen Control allows you to modify your screen configuration by a few clicks without forcing physical buttons built in monitor. My Display Presets offers customized picture mode for specific software.It has automatically applied to picture mode you already preset. You don’t need to select the picture mode each time.
Customize Your Workspace for Multitasking
Screen Split divides the display into multiple sections for different tasks by resizing the windows on the screen. Its advanced options have expanded to include 4 types of Picture-in-Picture(PIP) Mode among 14 options. With PIP Mode you can work on the main screen while watching a video in a smaller window floating on the screen.
Offers Improved Color Vision to Color Weakness
Color revision algorithms are used to help those with color weakness who have difficulty distinguishingcertain ranges of colors can view all the important content.
Brand | LG |
Model Name | LED Monitor |
Model Number | 19M38HB |
Display size(diagonal) | 48.26cm (19) |
Product color | Black Hairline |
Panel Type | TN |
Aspect ratio | 16:9 |
Contrast ratio | Mega |
Resolution | 1366 x 768 |
Brightness | 200cd/m2 |
Response time | 5ms |
Surface Treatment | Anti glare ,3H |
Signal Input/output | D-Sub, HDMI |
Power Type | Adapter |
Power Input | 100-240Vac, 50/60Hz |
Power Consumption Normal On(typ.) | 18W |
Power Consumption Sleep Mode(Max) | 0.3W |
Power Consumption DC Off(Max) | 0.3W |
Control key number | 6 |
Control Key Type | Tact type |
Picture Mode | Yes |
Picture Reader Mode | Yes |
Picture Original Ratio | Yes |
Flicker safe | Yes |
Onscreen controls | Yes |
Smart Energy Saving | Yes |
Stand Base Detachable | Yes |
Stand Tilt (Angle) | Yes / -5º (front) ~ 20º(rear) |
Dimension | 441.3 x167.8 x350.2 |
Weight With Stand | 2.1kg |
Weight Without Stand | 1.9kg |
Accessory | Power Cord, D-Sub |
Wall Mount | 75 x 75mm |
There are no reviews yet.